top of page
OCTOBER  2022 - Hi-Tech Energy Package

OCTOBER 2022 - Hi-Tech Energy Package

  • OCTOBER 2022 - HI - TECH ENERGY PACKAGE

    Date Segment Buy/Sell Entry EXIT Lots Result Profit
    3/10/2022 CRUDE BUY 6690 6790 5 Target 50,000
    3/10/2022 NATURALGAS SELL 548 538 5 Target 62,500
    4/10/2022 CRUDE BUY 6850 6950 5 Target 50,000
    4/10/2022 NATURAL GAS SELL 532 522 5 Target 62,500
    5/10/2022 CRUDE BUY 7070 7170 5 Target 50,000
    6/10/2022 CRUDE BUY 7150 7250 5 Target 50,000
    6/10/2022 NATURAL GAS BUY 578 588 5 Target 62,500
    7/10/2022 CRUDE BUY 7260 7360 5 Target 50,000
    7/10/2022 NATURAL GAS BUY 560 570 5 Target 62,500
    10/10/2022 NATURALGAS BUY 551 561 5 Target 62500
    10/10/2022 CRUDE BUY 7560 7660 5 Target 50,000
    11/10/2022 NATURAL GAS BUY 537 547 5 Target 62,500
    11/10/2022 CRUDE BUY 7390 7490 5 Stoploss 50,000
    12/10/2022 CRUDE BUY 7300 7400 5 Target 62,500
    12/10/2022 NATURAL GAS BUY 526 536 5 Target 62500
    13/10/2022 CRUDE BUY 7180 7280 5 Target 50,000
    13/10/2022 NATURAL GAS BUY 533.3 543.3 5 Target 62,500
    14/10/2022 NATURAL GAS SELL 550 540 5 Target 62,500
    14/10/2022 CRUDE SELL 7200 7100 5 Target 50,000
    17/10/2022 NG SELL 508.4 498.4 5 Target 62500
    17/10/2022 CRUDE BUY 7095 7195 5 Target 50000
    18/10/2022 NG SELL 494.7 484.7 5 Target 62500
    18/10/2022 CRUDE SELL 7090 6990 5 Target 50000
    19/10/2022 NG SELL 475 465 5 Target 62500
    19/10/2022 CRUDE BUY 6960 7060 5 Target 50000
    20/10/2022 NG SELL 457 447 5 Target 62500
    20/10/2022 CRUDE BUY 7150 7235 5 Target 40000
    21/10/2022 NG SELL 426 416 5 Target 62500
    21/10/2022 CRUDE BUY 6910 7010 5 Target 50000
    25/10/2022 COPPER BUY 641 646 5 Target 62500
    25/10/2022 ZINC SELL 270 268 5 Target 50000
    26/10/2022 COPPER BUY 656 661 5 Target 62500
    26/10/2022 ZINC BUY 266 268 5 Target 50000
    28/10/2022 COPPER SELL 656 651 5 Target 62500
bottom of page